ACTE One-Year Pricing by Member Type & Region
| Region |
Corporate Buyers, Suppliers, & Agencies/TMCs |
Government/ NGOs/Faculty |
Fulltime Students |
Press |
| Africa (including South Africa) | €380 Euro | €200 Euro | €55 Euro | Free |
| Asia | $350 USD | $275 USD | $90 USD | Free |
| Australasia | $350 AUD | $275 AUD | $90 AUD | Free |
| Canada | $525 CAD* | $275 CAD* | $90 CAD* | Free |
| Europe | €380 Euro | €200 Euro | €55 Euro | Free |
| Latin America | $225 USD | $125 USD | $55 USD | Free |
| Middle East | €380 Euro | €200 Euro | €55 Euro | Free |
| United States | $495 USD | $295 USD | $90 USD | Free |
* Plus applicable tax


